← Matt Lowe
Astoria Monday
Mon, Nov 16
501 SIDO
Your Local Dart Divas vs Wolfhound Darts of Hazard · 15:56 long
Your Local Dart Divas
LMatt Lowe, Bobby Rau · threw first
- 3DA
- 22.59
Wolfhound Darts of Hazard
WLiza Anderson, John Gianfortune
- 3DA
- 23.48
- Darts to win
- 64
| # | Your Local Dart DivasScored · Left | Wolfhound Darts of HazardScored · Left | ||
|---|---|---|---|---|
| 1 | 35Matt Lowe | 466 | 65Liza Anderson | 436 |
| 2 | 54Bobby Rau | 412 | 90John Gianfortune | 346 |
| 3 | 36Matt Lowe | 376 | 26Liza Anderson | 320 |
| 4 | 60Bobby Rau | 316 | 46John Gianfortune | 274 |
| 5 | 14Matt Lowe | 302 | 39Liza Anderson | 235 |
| 6 | 66Bobby Rau | 236 | 15John Gianfortune | 220 |
| 7 | 38Matt Lowe | 198 | 15Liza Anderson | 205 |
| 8 | 26Bobby Rau | 172 | 29John Gianfortune | 176 |
| 9 | 7Matt Lowe | 165 | 10Liza Anderson | 166 |
| 10 | 26Bobby Rau | 139 | 62John Gianfortune | 104 |
| 11 | 20Matt Lowe | 119 | 22Liza Anderson | 82 |
| 12 | 60Bobby Rau | 59 | 30John Gianfortune | 52 |
| 13 | 27Matt Lowe | 32 | 24Liza Anderson | 28 |
| 14 | 24Bobby Rau | 8 | 0John Gianfortune | 28 |
| 15 | 0Matt Lowe | 8 | 0Liza Anderson | 28 |
| 16 | 4Bobby Rau | 4 | 0John Gianfortune | 28 |
| 17 | 0Matt Lowe | 4 | 0Liza Anderson | 28 |
| 18 | 0Bobby Rau | 4 | 20John Gianfortune | 8 |
| 19 | 0Matt Lowe | 4 | 0Liza Anderson | 8 |
| 20 | 0Bobby Rau | 4 | 0John Gianfortune | 8 |
| 21 | 0Matt Lowe | 4 | 4Liza Anderson | 4 |
| 22 | 0Bobby Rau | 4 | 4DO (1)John Gianfortune | 0 |
Each turn shows the points scored and what was left after it.