← Shannon Finucane
Astoria Monday
Mon, Nov 16
501 SIDO
Your Local Dart Divas vs Wolfhound Darts of Hazard · 6:56 long
Your Local Dart Divas
W- 3DA
- 60.12
- Darts to win
- 25
Wolfhound Darts of Hazard
LIlana Saltz, Rafa Rivera · threw first
- 3DA
- 43.00
| # | Your Local Dart DivasScored · Left | Wolfhound Darts of HazardScored · Left | ||
|---|---|---|---|---|
| 1 | 120Joey Graham | 381 | 20Ilana Saltz | 481 |
| 2 | 20Shannon Finucane | 361 | 15Rafa Rivera | 466 |
| 3 | 40Joey Graham | 321 | 36Ilana Saltz | 430 |
| 4 | 57Shannon Finucane | 264 | 81Rafa Rivera | 349 |
| 5 | 71Joey Graham | 193 | 15Ilana Saltz | 334 |
| 6 | 55Shannon Finucane | 138 | 58Rafa Rivera | 276 |
| 7 | 60Joey Graham | 78 | 85Ilana Saltz | 191 |
| 8 | 50Shannon Finucane | 28 | 24Rafa Rivera | 167 |
| 9 | 28DO (1)Joey Graham | 0 | 53Ilana Saltz | 114 |
Each turn shows the points scored and what was left after it.