← Justin Brennan
Astoria Monday
Mon, Nov 16
Cricket
Arcadia 3's Are Closed vs Hutch Hooligans · 15:56 long
Arcadia 3's Are Closed
WFahad Hossain, John Soul · threw first
- MPR
- 1.61
- Darts to win
- 56
Hutch Hooligans
L- MPR
- 1.06
| # | Arcadia 3's Are ClosedHit · Points | Hutch HooligansHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Fahad Hossain | 0 | –Justin Brennan | 0 |
| 2 | SBJohn Soul | 0 | S20x2Rino Skoblar | 0 |
| 3 | S20, S18Fahad Hossain | 0 | S18Justin Brennan | 0 |
| 4 | S20, S18, T205MJohn Soul | 80 | T19Rino Skoblar | 0 |
| 5 | S20, S19Fahad Hossain | 100 | S17Justin Brennan | 0 |
| 6 | S16, S17x2John Soul | 100 | S19Rino Skoblar | 19 |
| 7 | –Fahad Hossain | 100 | T17, S19Justin Brennan | 55 |
| 8 | S19John Soul | 100 | S19x2Rino Skoblar | 93 |
| 9 | S19, S17Fahad Hossain | 100 | S20Justin Brennan | 93 |
| 10 | –John Soul | 100 | S18Rino Skoblar | 93 |
| 11 | S18Fahad Hossain | 100 | –Justin Brennan | 93 |
| 12 | S16John Soul | 100 | S16Rino Skoblar | 93 |
| 13 | S15, T15, S165MFahad Hossain | 115 | –Justin Brennan | 93 |
| 14 | S18, SBJohn Soul | 133 | S15Rino Skoblar | 93 |
| 15 | –Fahad Hossain | 133 | –Justin Brennan | 93 |
| 16 | S15John Soul | 148 | –Rino Skoblar | 93 |
| 17 | –Fahad Hossain | 148 | S18Justin Brennan | 93 |
| 18 | S15John Soul | 163 | –Rino Skoblar | 93 |
| 19 | SBFahad Hossain | 163 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.