← Maranda Rust
Astoria Monday
Mon, Nov 16
Cricket
Arcadia 3's Are Closed vs Hutch Hooligans · 21:25 long
Arcadia 3's Are Closed
W- MPR
- 1.53
- Darts to win
- 59
Hutch Hooligans
LKatherine Dolan, Maranda Rust · threw first
- MPR
- 0.95
| # | Arcadia 3's Are ClosedHit · Points | Hutch HooligansHit · Points | ||
|---|---|---|---|---|
| 1 | S19Josh Bencker | 0 | T20, S20Katherine Dolan | 20 |
| 2 | S19Mike Fratello | 0 | S18, S17Maranda Rust | 20 |
| 3 | S19x2Josh Bencker | 19 | –Katherine Dolan | 20 |
| 4 | –Mike Fratello | 19 | –Maranda Rust | 20 |
| 5 | S20x2, S19Josh Bencker | 38 | S17Katherine Dolan | 20 |
| 6 | T19Mike Fratello | 95 | S20Maranda Rust | 40 |
| 7 | S17, S20Josh Bencker | 95 | S20Katherine Dolan | 60 |
| 8 | S18Mike Fratello | 95 | S18Maranda Rust | 60 |
| 9 | S19, D18Josh Bencker | 114 | D18Katherine Dolan | 78 |
| 10 | T15Mike Fratello | 114 | S17x2, S15Maranda Rust | 95 |
| 11 | T17, S16Josh Bencker | 114 | –Katherine Dolan | 95 |
| 12 | D16, S19Mike Fratello | 133 | –Maranda Rust | 95 |
| 13 | –Josh Bencker | 133 | –Katherine Dolan | 95 |
| 14 | S19Mike Fratello | 152 | –Maranda Rust | 95 |
| 15 | –Josh Bencker | 152 | S19Katherine Dolan | 95 |
| 16 | –Mike Fratello | 152 | S16Maranda Rust | 95 |
| 17 | S15Josh Bencker | 167 | –Katherine Dolan | 95 |
| 18 | –Mike Fratello | 167 | SBx2Maranda Rust | 95 |
| 19 | DBJosh Bencker | 167 | –Katherine Dolan | 95 |
| 20 | SBMike Fratello | 167 | –Maranda Rust | 95 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.