← Josh Bencker
Astoria Monday
Mon, Nov 16
601 SIDO
Arcadia 3's Are Closed vs Hutch Hooligans · 9:09 long
Arcadia 3's Are Closed
WFahad Hossain, Mike Fratello, Josh Bencker · threw first
- 3DA
- 46.23
- Darts to win
- 39
Hutch Hooligans
LRino Skoblar, Maranda Rust, Justin Brennan
- 3DA
- 38.83
| # | Arcadia 3's Are ClosedScored · Left | Hutch HooligansScored · Left | ||
|---|---|---|---|---|
| 1 | 30Fahad Hossain | 571 | 79Rino Skoblar | 522 |
| 2 | 26Mike Fratello | 545 | 23Maranda Rust | 499 |
| 3 | 46Josh Bencker | 499 | 14Justin Brennan | 485 |
| 4 | 26Fahad Hossain | 473 | 38Rino Skoblar | 447 |
| 5 | 41Mike Fratello | 432 | 43Maranda Rust | 404 |
| 6 | 40Josh Bencker | 392 | 46Justin Brennan | 358 |
| 7 | 66Fahad Hossain | 326 | 47Rino Skoblar | 311 |
| 8 | 28Mike Fratello | 298 | 50Maranda Rust | 261 |
| 9 | 47Josh Bencker | 251 | 49Justin Brennan | 212 |
| 10 | 60Fahad Hossain | 191 | 19Rino Skoblar | 193 |
| 11 | 66Mike Fratello | 125 | 32Maranda Rust | 161 |
| 12 | 37Josh Bencker | 88 | 26Justin Brennan | 135 |
| 13 | 88DO (3)Fahad Hossain | 0 | ||
Each turn shows the points scored and what was left after it.