← Kyle Harris Sr.
Astoria Monday
Mon, Nov 16
301 SISO
Arcadia 3's Are Closed vs Hutch Hooligans · 6:51 long
Arcadia 3's Are Closed
L- 3DA
- 28.10
Hutch Hooligans
WKatherine Dolan · threw first
- 3DA
- 27.36
- Darts to win
- 33
| # | Kyle Harris Sr.Scored · Left | Katherine DolanScored · Left | ||
|---|---|---|---|---|
| 1 | 10 | 291 | 40 | 261 |
| 2 | 25 | 266 | 39 | 222 |
| 3 | 7 | 259 | 23 | 199 |
| 4 | 62 | 197 | 56 | 143 |
| 5 | 50 | 147 | 56 | 87 |
| 6 | 38 | 109 | 23 | 64 |
| 7 | 34 | 75 | 19 | 45 |
| 8 | 45 | 30 | 0 | 45 |
| 9 | 10 | 20 | 25 | 20 |
| 10 | 0 | 20 | 0 | 20 |
| 11 | 20DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.