← Justin Brennan
Astoria Monday
Mon, Nov 16
501 SIDO
Arcadia 3's Are Closed vs Hutch Hooligans · 17:44 long
Arcadia 3's Are Closed
WFahad Hossain, Kyle Harris Jr. · threw first
- 3DA
- 18.56
- Darts to win
- 81
Hutch Hooligans
L- 3DA
- 19.12
| # | Arcadia 3's Are ClosedScored · Left | Hutch HooligansScored · Left | ||
|---|---|---|---|---|
| 1 | 140Fahad Hossain | 361 | 4Justin Brennan | 497 |
| 2 | 57Kyle Harris Jr. | 304 | 29Maranda Rust | 468 |
| 3 | 43Fahad Hossain | 261 | 41Justin Brennan | 427 |
| 4 | 93Kyle Harris Jr. | 168 | 46Maranda Rust | 381 |
| 5 | 60Fahad Hossain | 108 | 30Justin Brennan | 351 |
| 6 | 38Kyle Harris Jr. | 70 | 38Maranda Rust | 313 |
| 7 | 38Fahad Hossain | 32 | 1Justin Brennan | 312 |
| 8 | 8Kyle Harris Jr. | 24 | 87Maranda Rust | 225 |
| 9 | 16Fahad Hossain | 8 | 26Justin Brennan | 199 |
| 10 | 0Kyle Harris Jr. | 8 | 48Maranda Rust | 151 |
| 11 | 0Fahad Hossain | 8 | 53Justin Brennan | 98 |
| 12 | 0Kyle Harris Jr. | 8 | 12Maranda Rust | 86 |
| 13 | 0Fahad Hossain | 8 | 18Justin Brennan | 68 |
| 14 | 4Kyle Harris Jr. | 4 | 36Maranda Rust | 32 |
| 15 | 0Fahad Hossain | 4 | 0Justin Brennan | 32 |
| 16 | 0Kyle Harris Jr. | 4 | 16Maranda Rust | 16 |
| 17 | 2Fahad Hossain | 2 | 0Justin Brennan | 16 |
| 18 | 0Kyle Harris Jr. | 2 | 0Maranda Rust | 16 |
| 19 | 0Fahad Hossain | 2 | 0Justin Brennan | 16 |
| 20 | 0Kyle Harris Jr. | 2 | 0Maranda Rust | 16 |
| 21 | 0Fahad Hossain | 2 | 11Justin Brennan | 5 |
| 22 | 0Kyle Harris Jr. | 2 | 1Maranda Rust | 4 |
| 23 | 0Fahad Hossain | 2 | 0Justin Brennan | 4 |
| 24 | 0Kyle Harris Jr. | 2 | 0Maranda Rust | 4 |
| 25 | 0Fahad Hossain | 2 | 0Justin Brennan | 4 |
| 26 | 0Kyle Harris Jr. | 2 | 0Maranda Rust | 4 |
| 27 | 2DO (3)Fahad Hossain | 0 | ||
Each turn shows the points scored and what was left after it.