← Mike Fratello
Astoria Monday
Mon, Nov 16
Cricket
Arcadia 3's Are Closed vs Hutch Hooligans · 17:18 long
Arcadia 3's Are Closed
W- MPR
- 1.07
- Darts to win
- 98
Hutch Hooligans
LJustin Brennan · threw first
- MPR
- 1.09
| # | Mike FratelloHit · Points | Justin BrennanHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | – | 0 |
| 2 | S20x2 | 0 | S18 | 0 |
| 3 | D20 | 40 | S20x2, S18 | 0 |
| 4 | D20 | 80 | S16, S17 | 0 |
| 5 | D20, S18 | 120 | S19 | 0 |
| 6 | S18x2 | 120 | S17 | 0 |
| 7 | S17x3 | 120 | S17, S19 | 0 |
| 8 | – | 120 | S19, S16 | 0 |
| 9 | S19 | 120 | – | 0 |
| 10 | S19 | 120 | S16, S19 | 19 |
| 11 | S19 | 120 | – | 19 |
| 12 | – | 120 | S16 | 35 |
| 13 | – | 120 | S16 | 51 |
| 14 | – | 120 | T16, S16 | 115 |
| 15 | – | 120 | S20 | 115 |
| 16 | S15 | 120 | S18, S16 | 131 |
| 17 | – | 120 | S16 | 147 |
| 18 | – | 120 | S15 | 147 |
| 19 | D15 | 120 | – | 147 |
| 20 | S15 | 135 | S15 | 147 |
| 21 | S15 | 150 | – | 147 |
| 22 | – | 150 | S15 | 147 |
| 23 | – | 150 | – | 147 |
| 24 | – | 150 | – | 147 |
| 25 | – | 150 | T16, S16 | 211 |
| 26 | DB | 150 | – | 211 |
| 27 | – | 150 | – | 211 |
| 28 | SBx2 | 175 | – | 211 |
| 29 | S16, SB | 200 | S16x2 | 243 |
| 30 | – | 200 | S16 | 259 |
| 31 | DB, S16 | 250 | – | 259 |
| 32 | SB | 275 | S16x2 | 291 |
| 33 | S16, SB | 300 | – | 291 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.