← Fahad Hossain
Astoria Monday
Mon, Nov 16
Cricket
Arcadia 3's Are Closed vs Hutch Hooligans · 6:57 long
Arcadia 3's Are Closed
WFahad Hossain, Josh Bencker · threw first
- MPR
- 2.27
- Darts to win
- 33
Hutch Hooligans
L- MPR
- 1.20
| # | Arcadia 3's Are ClosedHit · Points | Hutch HooligansHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3Fahad Hossain | 0 | S20Maranda Rust | 0 |
| 2 | –Josh Bencker | 0 | S20Katherine Dolan | 0 |
| 3 | S20Fahad Hossain | 20 | S19, S16Maranda Rust | 0 |
| 4 | S17, T19Josh Bencker | 20 | S18Katherine Dolan | 0 |
| 5 | T18Fahad Hossain | 20 | S17Maranda Rust | 0 |
| 6 | S19, S17, T155MJosh Bencker | 39 | S17Katherine Dolan | 0 |
| 7 | S17Fahad Hossain | 39 | D16Maranda Rust | 0 |
| 8 | S16Josh Bencker | 39 | S16Katherine Dolan | 16 |
| 9 | S16, D16Fahad Hossain | 39 | S18Maranda Rust | 16 |
| 10 | SB, S20Josh Bencker | 59 | S17Katherine Dolan | 16 |
| 11 | S18, DBFahad Hossain | 77 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.