← Katherine Dolan
Astoria Monday
Mon, Nov 16
601 SIDO
Arcadia 3's Are Closed vs Hutch Hooligans · 16:38 long
Arcadia 3's Are Closed
WEric Holloway, Kyle Harris Jr., John Soul
- 3DA
- 39.20
- Darts to win
- 46
Hutch Hooligans
LLuka Kurjak, Katherine Dolan, Rino Skoblar · threw first
- 3DA
- 35.06
| # | Arcadia 3's Are ClosedScored · Left | Hutch HooligansScored · Left | ||
|---|---|---|---|---|
| 1 | 39Eric Holloway | 562 | 45Luka Kurjak | 556 |
| 2 | 10Kyle Harris Jr. | 552 | 24Katherine Dolan | 532 |
| 3 | 42John Soul | 510 | 54Rino Skoblar | 478 |
| 4 | 28Eric Holloway | 482 | 24Luka Kurjak | 454 |
| 5 | 37Kyle Harris Jr. | 445 | 25Katherine Dolan | 429 |
| 6 | 30John Soul | 415 | 72Rino Skoblar | 357 |
| 7 | 49Eric Holloway | 366 | 31Luka Kurjak | 326 |
| 8 | 40Kyle Harris Jr. | 326 | 12Katherine Dolan | 314 |
| 9 | 10John Soul | 316 | 45Rino Skoblar | 269 |
| 10 | 73Eric Holloway | 243 | 41Luka Kurjak | 228 |
| 11 | 42Kyle Harris Jr. | 201 | 55Katherine Dolan | 173 |
| 12 | 33John Soul | 168 | 29Rino Skoblar | 144 |
| 13 | 58Eric Holloway | 110 | 41Luka Kurjak | 103 |
| 14 | 71Kyle Harris Jr. | 39 | 45Katherine Dolan | 58 |
| 15 | 19John Soul | 20 | 18Rino Skoblar | 40 |
| 16 | 20DO (1)Eric Holloway | 0 | 0Luka Kurjak | 40 |
Each turn shows the points scored and what was left after it.