← Eric Holloway
Astoria Monday
Mon, Nov 16
501 SIDO
Arcadia 3's Are Closed vs Hutch Hooligans · 5:33 long
Arcadia 3's Are Closed
WFahad Hossain, Eric Holloway · threw first
- 3DA
- 55.67
- Darts to win
- 27
Hutch Hooligans
L- 3DA
- 35.13
| # | Arcadia 3's Are ClosedScored · Left | Hutch HooligansScored · Left | ||
|---|---|---|---|---|
| 1 | 41Fahad Hossain | 460 | 14Justin Brennan | 487 |
| 2 | 53Eric Holloway | 407 | 58Maranda Rust | 429 |
| 3 | 100Fahad Hossain | 307 | 34Justin Brennan | 395 |
| 4 | 54Eric Holloway | 253 | 19Maranda Rust | 376 |
| 5 | 121Fahad Hossain | 132 | 30Justin Brennan | 346 |
| 6 | 24Eric Holloway | 108 | 26Maranda Rust | 320 |
| 7 | 58Fahad Hossain | 50 | 55Justin Brennan | 265 |
| 8 | 11Eric Holloway | 39 | 45Maranda Rust | 220 |
| 9 | 39DO (3)Fahad Hossain | 0 | ||
Each turn shows the points scored and what was left after it.