← Kyle Harris Sr.
Astoria Monday
Mon, Nov 16
501 SIDO
Arcadia 3's Are Closed vs Hutch Hooligans · 10:41 long
Arcadia 3's Are Closed
LKyle Harris Jr., Kyle Harris Sr.
- 3DA
- 31.08
Hutch Hooligans
WRino Skoblar, Katherine Dolan · threw first
- 3DA
- 39.55
- Darts to win
- 38
| # | Arcadia 3's Are ClosedScored · Left | Hutch HooligansScored · Left | ||
|---|---|---|---|---|
| 1 | 32Kyle Harris Jr. | 469 | 54Rino Skoblar | 447 |
| 2 | 28Kyle Harris Sr. | 441 | 25Katherine Dolan | 422 |
| 3 | 5Kyle Harris Jr. | 436 | 81Rino Skoblar | 341 |
| 4 | 73Kyle Harris Sr. | 363 | 38Katherine Dolan | 303 |
| 5 | 29Kyle Harris Jr. | 334 | 57Rino Skoblar | 246 |
| 6 | 16Kyle Harris Sr. | 318 | 42Katherine Dolan | 204 |
| 7 | 49Kyle Harris Jr. | 269 | 42Rino Skoblar | 162 |
| 8 | 17Kyle Harris Sr. | 252 | 38Katherine Dolan | 124 |
| 9 | 22Kyle Harris Jr. | 230 | 27Rino Skoblar | 97 |
| 10 | 15Kyle Harris Sr. | 215 | 20Katherine Dolan | 77 |
| 11 | 24Kyle Harris Jr. | 191 | 23Rino Skoblar | 54 |
| 12 | 63Kyle Harris Sr. | 128 | 14Katherine Dolan | 40 |
| 13 | 40DO (2)Rino Skoblar | 0 | ||
Each turn shows the points scored and what was left after it.