← Lauren Roeder
Astoria Monday
Mon, Nov 16
501 SIDO
Sissys 1 vs McLoughlin's Darty Boys · 7:11 long
Sissys 1
L- 3DA
- 41.45
McLoughlin's Darty Boys
WChris Augustyni · threw first
- 3DA
- 44.21
- Darts to win
- 34
| # | Lauren RoederScored · Left | Chris AugustyniScored · Left | ||
|---|---|---|---|---|
| 1 | 20 | 481 | 30 | 471 |
| 2 | 57 | 424 | 85 | 386 |
| 3 | 47 | 377 | 45 | 341 |
| 4 | 41 | 336 | 28 | 313 |
| 5 | 21 | 315 | 62 | 251 |
| 6 | 49 | 266 | 41 | 210 |
| 7 | 80 | 186 | 60 | 150 |
| 8 | 45 | 141 | 60 | 90 |
| 9 | 42 | 99 | 50 | 40 |
| 10 | 29 | 70 | 20 | 20 |
| 11 | 25 | 45 | 0 | 20 |
| 12 | 20DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.