← Marc Rizzi
Astoria Monday
Mon, Nov 16
501 DIDO
Sissys 1 vs McLoughlin's Darty Boys · 5:16 long
Sissys 1
LAlex Irusta, Michael Sadowsky · threw first
- 3DA
- 43.63
McLoughlin's Darty Boys
W- 3DA
- 68.32
- Darts to win
- 22
| # | Sissys 1Scored · Left | McLoughlin's Darty BoysScored · Left | ||
|---|---|---|---|---|
| 1 | 80Alex Irusta | 421 | 60Thomas Johnsen | 441 |
| 2 | 36Michael Sadowsky | 385 | 45Marc Rizzi | 396 |
| 3 | 40Alex Irusta | 345 | 82Thomas Johnsen | 314 |
| 4 | 45Michael Sadowsky | 300 | 45Marc Rizzi | 269 |
| 5 | 42Alex Irusta | 258 | 140Thomas Johnsen | 129 |
| 6 | 41Michael Sadowsky | 217 | 47Marc Rizzi | 82 |
| 7 | 24Alex Irusta | 193 | 52Thomas Johnsen | 30 |
| 8 | 41Michael Sadowsky | 152 | 30DO (1)Marc Rizzi | 0 |
Each turn shows the points scored and what was left after it.