← Lauren Roeder
Astoria Monday
Mon, Nov 16
501 SIDO
Sissys 1 vs McLoughlin's Darty Boys · 5:32 long
Sissys 1
LDerek Winterton, Lauren Roeder
- 3DA
- 51.88
McLoughlin's Darty Boys
WChris Augustyni, Keith Mikel Collado · threw first
- 3DA
- 57.81
- Darts to win
- 26
| # | Sissys 1Scored · Left | McLoughlin's Darty BoysScored · Left | ||
|---|---|---|---|---|
| 1 | 33Derek Winterton | 468 | 45Chris Augustyni | 456 |
| 2 | 81Lauren Roeder | 387 | 96Keith Mikel Collado | 360 |
| 3 | 31Derek Winterton | 356 | 100Chris Augustyni | 260 |
| 4 | 35Lauren Roeder | 321 | 45Keith Mikel Collado | 215 |
| 5 | 72Derek Winterton | 249 | 43Chris Augustyni | 172 |
| 6 | 41Lauren Roeder | 208 | 78Keith Mikel Collado | 94 |
| 7 | 85Derek Winterton | 123 | 74Chris Augustyni | 20 |
| 8 | 37Lauren Roeder | 86 | 15Keith Mikel Collado | 5 |
| 9 | 5DO (2)Chris Augustyni | 0 | ||
Each turn shows the points scored and what was left after it.