← Derek Winterton
Astoria Monday
Mon, Nov 16
Cricket
Sissys 1 vs McLoughlin's Darty Boys · 6:58 long
Sissys 1
LDerek Winterton, Lauren Roeder · threw first
- MPR
- 1.50
McLoughlin's Darty Boys
W- MPR
- 2.20
- Darts to win
- 41
| # | Sissys 1Hit · Points | McLoughlin's Darty BoysHit · Points | ||
|---|---|---|---|---|
| 1 | –Derek Winterton | 0 | S20x2Thomas Johnsen | 0 |
| 2 | –Lauren Roeder | 0 | S19x2, S20Marc Rizzi | 0 |
| 3 | S19Derek Winterton | 0 | –Thomas Johnsen | 0 |
| 4 | T16, S19Lauren Roeder | 0 | S19, S18Marc Rizzi | 0 |
| 5 | –Derek Winterton | 0 | T16, S18x25MThomas Johnsen | 0 |
| 6 | S17x2Lauren Roeder | 0 | S20Marc Rizzi | 20 |
| 7 | T17, S17Derek Winterton | 51 | S20x2Thomas Johnsen | 60 |
| 8 | –Lauren Roeder | 51 | S17x2Marc Rizzi | 60 |
| 9 | S17x2Derek Winterton | 85 | S20Thomas Johnsen | 80 |
| 10 | S15, S17Lauren Roeder | 102 | T17, S20Marc Rizzi | 100 |
| 11 | S15x2Derek Winterton | 102 | T20Thomas Johnsen | 160 |
| 12 | S15Lauren Roeder | 117 | S15Marc Rizzi | 160 |
| 13 | S15x2Derek Winterton | 147 | S15x2, S20Thomas Johnsen | 180 |
| 14 | S18Lauren Roeder | 147 | SB, DB3BMarc Rizzi | 180 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.