← Michael Sadowsky
Astoria Monday
Mon, Nov 16
Cricket
Sissys 1 vs McLoughlin's Darty Boys · 7:08 long
Sissys 1
L- MPR
- 2.20
McLoughlin's Darty Boys
WChris Augustyni, Keith Mikel Collado · threw first
- MPR
- 2.72
- Darts to win
- 32
| # | Sissys 1Hit · Points | McLoughlin's Darty BoysHit · Points | ||
|---|---|---|---|---|
| 1 | S20Alex Irusta | 0 | S20x2Chris Augustyni | 0 |
| 2 | S19x2Michael Sadowsky | 0 | S20x2Keith Mikel Collado | 20 |
| 3 | S18x3Alex Irusta | 0 | S19x3Chris Augustyni | 20 |
| 4 | S17Michael Sadowsky | 0 | S18x3Keith Mikel Collado | 20 |
| 5 | S16x2Alex Irusta | 0 | T20, T176MChris Augustyni | 80 |
| 6 | T16, S16x25MMichael Sadowsky | 64 | S16x2Keith Mikel Collado | 80 |
| 7 | SBx2Alex Irusta | 64 | S16, T15Chris Augustyni | 80 |
| 8 | DB, SB, S193BMichael Sadowsky | 114 | S17Keith Mikel Collado | 97 |
| 9 | –Alex Irusta | 114 | S20x3Chris Augustyni | 157 |
| 10 | S20, SBMichael Sadowsky | 139 | –Keith Mikel Collado | 157 |
| 11 | DB, SB3BChris Augustyni | 157 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.