← Michael Sadowsky
Astoria Monday
Mon, Nov 16
601 DIDO
Sissys 1 vs McLoughlin's Darty Boys · 10:10 long
Sissys 1
WMichael Sadowsky, Derek Winterton, Lauren Roeder · threw first
- 3DA
- 45.08
- Darts to win
- 40
McLoughlin's Darty Boys
LThomas Johnsen, Chris Augustyni, Keith Mikel Collado
- 3DA
- 20.54
| # | Sissys 1Scored · Left | McLoughlin's Darty BoysScored · Left | ||
|---|---|---|---|---|
| 1 | 21Michael Sadowsky | 580 | 0Thomas Johnsen | 601 |
| 2 | 38Derek Winterton | 542 | 0Chris Augustyni | 601 |
| 3 | 63Lauren Roeder | 479 | 0Keith Mikel Collado | 601 |
| 4 | 100Michael Sadowsky | 379 | 0Thomas Johnsen | 601 |
| 5 | 47Derek Winterton | 332 | 0Chris Augustyni | 601 |
| 6 | 45Lauren Roeder | 287 | 0Keith Mikel Collado | 601 |
| 7 | 100Michael Sadowsky | 187 | 0Thomas Johnsen | 601 |
| 8 | 57Derek Winterton | 130 | 0Chris Augustyni | 601 |
| 9 | 14Lauren Roeder | 116 | 0Keith Mikel Collado | 601 |
| 10 | 11Michael Sadowsky | 105 | 45Thomas Johnsen | 556 |
| 11 | 43Derek Winterton | 62 | 81Chris Augustyni | 475 |
| 12 | 22Lauren Roeder | 40 | 100Keith Mikel Collado | 375 |
| 13 | 20Michael Sadowsky | 20 | 41Thomas Johnsen | 334 |
| 14 | 20DO (1)Derek Winterton | 0 | ||
Each turn shows the points scored and what was left after it.