← Marc Rizzi
Astoria Monday
Mon, Nov 16
501 SIDO
Sissys 1 vs McLoughlin's Darty Boys · 8:26 long
Sissys 1
L- 3DA
- 40.42
McLoughlin's Darty Boys
WMarc Rizzi · threw first
- 3DA
- 39.55
- Darts to win
- 38
| # | Derek WintertonScored · Left | Marc RizziScored · Left | ||
|---|---|---|---|---|
| 1 | 7 | 494 | 61 | 440 |
| 2 | 96 | 398 | 27 | 413 |
| 3 | 47 | 351 | 26 | 387 |
| 4 | 41 | 310 | 50 | 337 |
| 5 | 60 | 250 | 30 | 307 |
| 6 | 32 | 218 | 45 | 262 |
| 7 | 29 | 189 | 26 | 236 |
| 8 | 81 | 108 | 40 | 196 |
| 9 | 22 | 86 | 30 | 166 |
| 10 | 5 | 81 | 30 | 136 |
| 11 | 49 | 32 | 60 | 76 |
| 12 | 16 | 16 | 44 | 32 |
| 13 | 32DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.