← Alex Irusta
Astoria Monday
Mon, Nov 16
501 SIDO
Sissys 1 vs McLoughlin's Darty Boys · 6:31 long
Sissys 1
LAlex Irusta · threw first
- 3DA
- 47.10
McLoughlin's Darty Boys
W- 3DA
- 53.68
- Darts to win
- 28
| # | Alex IrustaScored · Left | Trever SmithScored · Left | ||
|---|---|---|---|---|
| 1 | 27 | 474 | 11 | 490 |
| 2 | 47 | 427 | 27 | 463 |
| 3 | 100 | 327 | 81 | 382 |
| 4 | 26 | 301 | 125 | 257 |
| 5 | 60 | 241 | 28 | 229 |
| 6 | 41 | 200 | 30 | 199 |
| 7 | 45 | 155 | 45 | 154 |
| 8 | 79 | 76 | 100 | 54 |
| 9 | 46 | 30 | 22 | 32 |
| 10 | 0 | 30 | 32DO (1) | 0 |
Each turn shows the points scored and what was left after it.