← Thomas Johnsen
Astoria Monday
Mon, Nov 16
501 DIDO
Sissys 1 vs McLoughlin's Darty Boys · 7:37 long
Sissys 1
LMichael Sadowsky · threw first
- 3DA
- 35.55
McLoughlin's Darty Boys
W- 3DA
- 48.48
- Darts to win
- 31
| # | Michael SadowskyScored · Left | Thomas JohnsenScored · Left | ||
|---|---|---|---|---|
| 1 | 0 | 501 | 0 | 501 |
| 2 | 0 | 501 | 48 | 453 |
| 3 | 0 | 501 | 60 | 393 |
| 4 | 16 | 485 | 85 | 308 |
| 5 | 55 | 430 | 45 | 263 |
| 6 | 50 | 380 | 26 | 237 |
| 7 | 60 | 320 | 85 | 152 |
| 8 | 52 | 268 | 42 | 110 |
| 9 | 65 | 203 | 41 | 69 |
| 10 | 33 | 170 | 29 | 40 |
| 11 | 60 | 110 | 40DO (1) | 0 |
Each turn shows the points scored and what was left after it.