← Brendan Roeder
Astoria Monday
Mon, Nov 16
Cricket
Sissys 1 vs McLoughlin's Darty Boys · 8:07 long
Sissys 1
L- MPR
- 0.89
McLoughlin's Darty Boys
WMarc Rizzi · threw first
- MPR
- 1.37
- Darts to win
- 57
| # | Brendan RoederHit · Points | Marc RizziHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | S20 | 0 |
| 2 | S19 | 0 | D20, S20 | 20 |
| 3 | – | 0 | – | 20 |
| 4 | T19, S19 | 38 | S19x2 | 20 |
| 5 | S20x2 | 38 | S20, S19 | 40 |
| 6 | – | 38 | S20 | 60 |
| 7 | S17 | 38 | T18, S17x25M | 60 |
| 8 | S16 | 38 | S16x2, S17 | 60 |
| 9 | – | 38 | – | 60 |
| 10 | S15 | 38 | S16, S15 | 60 |
| 11 | S15 | 38 | – | 60 |
| 12 | S15 | 38 | S15 | 60 |
| 13 | – | 38 | S15 | 60 |
| 14 | – | 38 | – | 60 |
| 15 | S16 | 38 | S20 | 80 |
| 16 | – | 38 | SB | 80 |
| 17 | S18, SB | 38 | S20 | 100 |
| 18 | S16 | 38 | – | 100 |
| 19 | SBx2 | 100 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.