← Alex Irusta
Astoria Monday
Mon, Nov 16
Cricket
Sissys 1 vs McLoughlin's Darty Boys · 7:32 long
Sissys 1
W- MPR
- 2.33
- Darts to win
- 40
McLoughlin's Darty Boys
LThomas Johnsen · threw first
- MPR
- 2.00
| # | Alex IrustaHit · Points | Thomas JohnsenHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3 | 0 | – | 0 |
| 2 | S20x3 | 60 | D19, S19x2 | 19 |
| 3 | S19x2 | 60 | S19 | 38 |
| 4 | S20, S19 | 80 | S19x2 | 76 |
| 5 | S18x2 | 80 | – | 76 |
| 6 | S20x3 | 140 | S18x2, T185M | 112 |
| 7 | S18 | 140 | S18 | 130 |
| 8 | S17x2 | 140 | S17 | 130 |
| 9 | S20 | 160 | S17, T17 | 164 |
| 10 | T17 | 160 | S20x3 | 164 |
| 11 | T16 | 160 | – | 164 |
| 12 | S15x2, T155M | 190 | T16, S15x25M | 164 |
| 13 | SBx2 | 190 | – | 164 |
| 14 | SB | 190 | SBx2 | 164 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.