← Derek Winterton
Astoria Monday
Mon, Nov 16
Cricket
Sissys 1 vs McLoughlin's Darty Boys · 8:34 long
Sissys 1
LDerek Winterton · threw first
- MPR
- 1.27
McLoughlin's Darty Boys
W- MPR
- 2.23
- Darts to win
- 43
| # | Derek WintertonHit · Points | Keith Mikel ColladoHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | – | 0 |
| 2 | S20 | 0 | – | 0 |
| 3 | S20 | 0 | S20x2, T20 | 0 |
| 4 | S19x2 | 0 | S19, T19 | 19 |
| 5 | S19 | 0 | S18, D18 | 19 |
| 6 | S17x2 | 0 | T17, S16 | 19 |
| 7 | – | 0 | S16 | 19 |
| 8 | – | 0 | S16, D15, S15 | 19 |
| 9 | SB, DB3B | 0 | S15 | 34 |
| 10 | SB | 25 | SB | 34 |
| 11 | – | 25 | SB, S17 | 51 |
| 12 | DB | 75 | S17x2 | 85 |
| 13 | SB | 100 | S17, T17 | 153 |
| 14 | SB | 125 | S18, S17 | 188 |
| 15 | SBx2, S16 | 175 | SB | 188 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.