← Chris Augustyni
Astoria Monday
Mon, Nov 16
Cricket
Sissys 1 vs McLoughlin's Darty Boys · 12:32 long
Sissys 1
LMichael Sadowsky · threw first
- MPR
- 2.25
McLoughlin's Darty Boys
W- MPR
- 2.61
- Darts to win
- 46
| # | Michael SadowskyHit · Points | Chris AugustyniHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S20x25M | 40 | S19x2 | 0 |
| 2 | S19x2 | 40 | T19x2, S197M | 114 |
| 3 | S20x2, S18 | 80 | S20 | 114 |
| 4 | T20 | 140 | S19x3 | 171 |
| 5 | T20, S19 | 200 | S18x2 | 171 |
| 6 | S18x2 | 200 | S17x3 | 171 |
| 7 | T17, S17x2 | 200 | T16 | 171 |
| 8 | S16x2 | 200 | T16, S16 | 235 |
| 9 | S20x2 | 240 | S16x2 | 267 |
| 10 | S20 | 260 | S20, S16x2 | 299 |
| 11 | S16 | 260 | S20, S18 | 299 |
| 12 | S15x2 | 260 | S15x2 | 299 |
| 13 | T15, S15 | 305 | S15 | 299 |
| 14 | DB | 305 | SB | 299 |
| 15 | – | 305 | DB | 299 |
| 16 | – | 305 | DB | 349 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.