← Lauren Roeder
Astoria Monday
Mon, Nov 16
601 SIDO
Sissys 1 vs McLoughlin's Darty Boys · 8:47 long
Sissys 1
LAlex Irusta, Brendan Roeder, Lauren Roeder
- 3DA
- 48.56
McLoughlin's Darty Boys
WThomas Johnsen, Chris Augustyni, Marc Rizzi · threw first
- 3DA
- 62.17
- Darts to win
- 29
| # | Sissys 1Scored · Left | McLoughlin's Darty BoysScored · Left | ||
|---|---|---|---|---|
| 1 | 64Alex Irusta | 537 | 41Thomas Johnsen | 560 |
| 2 | 7Brendan Roeder | 530 | 85Chris Augustyni | 475 |
| 3 | 81Lauren Roeder | 449 | 81Marc Rizzi | 394 |
| 4 | 60Alex Irusta | 389 | 41Thomas Johnsen | 353 |
| 5 | 72Brendan Roeder | 317 | 33Chris Augustyni | 320 |
| 6 | 63Lauren Roeder | 254 | 140Marc Rizzi | 180 |
| 7 | 27Alex Irusta | 227 | 25Thomas Johnsen | 155 |
| 8 | 34Brendan Roeder | 193 | 26Chris Augustyni | 129 |
| 9 | 29Lauren Roeder | 164 | 97Marc Rizzi | 32 |
| 10 | 32DO (2)Thomas Johnsen | 0 | ||
Each turn shows the points scored and what was left after it.