← Ty Feaster
Astoria Monday
Mon, Nov 16
301 SISO
Kitty's Diddlers vs HungRover · 4:58 long
Kitty's Diddlers
W- 3DA
- 47.53
- Darts to win
- 19
HungRover
LTy Feaster · threw first
- 3DA
- 40.86
| # | Mike WernerScored · Left | Ty FeasterScored · Left | ||
|---|---|---|---|---|
| 1 | 83 | 218 | 57 | 244 |
| 2 | 30 | 188 | 54 | 190 |
| 3 | 33 | 155 | 22 | 168 |
| 4 | 45 | 110 | 60 | 108 |
| 5 | 52 | 58 | 28 | 80 |
| 6 | 40 | 18 | 60 | 20 |
| 7 | 18DO (1) | 0 | 5 | 15 |
Each turn shows the points scored and what was left after it.