← Kevin McDade
Astoria Monday
Mon, Nov 16
Cricket
Kitty's Diddlers vs HungRover · 19:27 long
Kitty's Diddlers
LFrank Fagone, Matt Cavalheiro · threw first
- MPR
- 1.36
HungRover
W- MPR
- 1.42
- Darts to win
- 108
| # | Kitty's DiddlersHit · Points | HungRoverHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Frank Fagone | 0 | –Kevin McDade | 0 |
| 2 | S20Matt Cavalheiro | 0 | –Gus Stahl | 0 |
| 3 | S20x2Frank Fagone | 40 | T19Kevin McDade | 0 |
| 4 | S20Matt Cavalheiro | 60 | T19, D195MGus Stahl | 95 |
| 5 | S20Frank Fagone | 80 | T19, S19Kevin McDade | 171 |
| 6 | S20x2Matt Cavalheiro | 120 | S16, S19Gus Stahl | 190 |
| 7 | S20Frank Fagone | 140 | T19, S19Kevin McDade | 266 |
| 8 | T20, S20Matt Cavalheiro | 220 | D19Gus Stahl | 304 |
| 9 | S20x2Frank Fagone | 260 | S19, T20Kevin McDade | 323 |
| 10 | S18x2Matt Cavalheiro | 260 | S19, S18Gus Stahl | 342 |
| 11 | S18x2Frank Fagone | 278 | S19x2Kevin McDade | 380 |
| 12 | –Matt Cavalheiro | 278 | –Gus Stahl | 380 |
| 13 | –Frank Fagone | 278 | S19Kevin McDade | 399 |
| 14 | S18Matt Cavalheiro | 296 | –Gus Stahl | 399 |
| 15 | –Frank Fagone | 296 | –Kevin McDade | 399 |
| 16 | D18, S18x2Matt Cavalheiro | 368 | S19x2Gus Stahl | 437 |
| 17 | S18x2Frank Fagone | 404 | D19, S18Kevin McDade | 475 |
| 18 | S18Matt Cavalheiro | 422 | S19, S17, T18Gus Stahl | 494 |
| 19 | S17Frank Fagone | 422 | –Kevin McDade | 494 |
| 20 | –Matt Cavalheiro | 422 | S17Gus Stahl | 494 |
| 21 | T17, S17Frank Fagone | 456 | S19, T17Kevin McDade | 513 |
| 22 | S19, S16Matt Cavalheiro | 456 | S19Gus Stahl | 532 |
| 23 | S16Frank Fagone | 456 | S16x2Kevin McDade | 532 |
| 24 | S16, S15x2Matt Cavalheiro | 456 | S15Gus Stahl | 532 |
| 25 | S15, S19Frank Fagone | 456 | S19x2Kevin McDade | 570 |
| 26 | S19Matt Cavalheiro | 456 | S15x2Gus Stahl | 570 |
| 27 | DBFrank Fagone | 456 | DBKevin McDade | 570 |
| 28 | –Matt Cavalheiro | 456 | –Gus Stahl | 570 |
| 29 | –Frank Fagone | 456 | –Kevin McDade | 570 |
| 30 | SBMatt Cavalheiro | 456 | –Gus Stahl | 570 |
| 31 | DBFrank Fagone | 506 | –Kevin McDade | 570 |
| 32 | SBMatt Cavalheiro | 531 | –Gus Stahl | 570 |
| 33 | –Frank Fagone | 531 | –Kevin McDade | 570 |
| 34 | –Matt Cavalheiro | 531 | –Gus Stahl | 570 |
| 35 | SBFrank Fagone | 556 | –Kevin McDade | 570 |
| 36 | –Matt Cavalheiro | 556 | SBGus Stahl | 570 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.