← Ty Feaster
Astoria Monday
Mon, Nov 16
Cricket
Kitty's Diddlers vs HungRover · 11:20 long
Kitty's Diddlers
LChris Owens, Rico McLoughlin's
- MPR
- 1.44
HungRover
WTy Feaster, Nigel Thenor-Quammie · threw first
- MPR
- 1.91
- Darts to win
- 55
| # | Kitty's DiddlersHit · Points | HungRoverHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Chris Owens | 0 | S20Ty Feaster | 0 |
| 2 | S20Rico McLoughlin's | 0 | S18Nigel Thenor-Quammie | 0 |
| 3 | T18Chris Owens | 0 | S20x2Ty Feaster | 0 |
| 4 | S19Rico McLoughlin's | 0 | S19x3Nigel Thenor-Quammie | 0 |
| 5 | T18Chris Owens | 54 | S18, T19Ty Feaster | 57 |
| 6 | –Rico McLoughlin's | 54 | S18Nigel Thenor-Quammie | 57 |
| 7 | S17Chris Owens | 54 | S19x3Ty Feaster | 114 |
| 8 | S19Rico McLoughlin's | 54 | T19Nigel Thenor-Quammie | 171 |
| 9 | –Chris Owens | 54 | S19, S17x2Ty Feaster | 190 |
| 10 | S19Rico McLoughlin's | 54 | S16Nigel Thenor-Quammie | 190 |
| 11 | S17Chris Owens | 54 | T17, S17Ty Feaster | 241 |
| 12 | D15, S17Rico McLoughlin's | 54 | S17, S15Nigel Thenor-Quammie | 258 |
| 13 | S16, S15Chris Owens | 54 | S15x2Ty Feaster | 258 |
| 14 | S16x2Rico McLoughlin's | 54 | S16x2Nigel Thenor-Quammie | 258 |
| 15 | SBChris Owens | 54 | –Ty Feaster | 258 |
| 16 | –Rico McLoughlin's | 54 | –Nigel Thenor-Quammie | 258 |
| 17 | SBChris Owens | 54 | SBTy Feaster | 258 |
| 18 | DB, SB3BRico McLoughlin's | 104 | –Nigel Thenor-Quammie | 258 |
| 19 | DBTy Feaster | 258 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.