← Chris Owens
Astoria Monday
Mon, Nov 16
601 SIDO
Kitty's Diddlers vs HungRover · 19:12 long
Kitty's Diddlers
LChris Owens, Frank Fagone, Mike Werner · threw first
- 3DA
- 35.24
HungRover
WTy Feaster, Nigel Thenor-Quammie, Gus Stahl
- 3DA
- 36.06
- Darts to win
- 50
| # | Kitty's DiddlersScored · Left | HungRoverScored · Left | ||
|---|---|---|---|---|
| 1 | 23Chris Owens | 578 | 71Ty Feaster | 530 |
| 2 | 82Frank Fagone | 496 | 60Nigel Thenor-Quammie | 470 |
| 3 | 37Mike Werner | 459 | 74Gus Stahl | 396 |
| 4 | 41Chris Owens | 418 | 76Ty Feaster | 320 |
| 5 | 92Frank Fagone | 326 | 58Nigel Thenor-Quammie | 262 |
| 6 | 41Mike Werner | 285 | 30Gus Stahl | 232 |
| 7 | 95Chris Owens | 190 | 60Ty Feaster | 172 |
| 8 | 81Frank Fagone | 109 | 35Nigel Thenor-Quammie | 137 |
| 9 | 30Mike Werner | 79 | 41Gus Stahl | 96 |
| 10 | 57Chris Owens | 22 | 38Ty Feaster | 58 |
| 11 | 0Frank Fagone | 22 | 18Nigel Thenor-Quammie | 40 |
| 12 | 15Mike Werner | 7 | 20Gus Stahl | 20 |
| 13 | 5Chris Owens | 2 | 15Ty Feaster | 5 |
| 14 | 0Frank Fagone | 2 | 0Nigel Thenor-Quammie | 5 |
| 15 | 0Mike Werner | 2 | 0Gus Stahl | 5 |
| 16 | 0Chris Owens | 2 | 0Ty Feaster | 5 |
| 17 | 0Frank Fagone | 2 | 5DO (2)Nigel Thenor-Quammie | 0 |
Each turn shows the points scored and what was left after it.