← Rico McLoughlin's
Astoria Monday
Mon, Nov 16
301 SISO
Kitty's Diddlers vs HungRover · 5:07 long
Kitty's Diddlers
L- 3DA
- 41.71
HungRover
WNigel Thenor-Quammie · threw first
- 3DA
- 39.26
- Darts to win
- 23
| # | Rico McLoughlin'sScored · Left | Nigel Thenor-QuammieScored · Left | ||
|---|---|---|---|---|
| 1 | 43 | 258 | 21 | 280 |
| 2 | 30 | 228 | 2 | 278 |
| 3 | 39 | 189 | 31 | 247 |
| 4 | 30 | 159 | 73 | 174 |
| 5 | 23 | 136 | 82 | 92 |
| 6 | 85 | 51 | 18 | 74 |
| 7 | 42 | 9 | 39 | 35 |
| 8 | 35DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.