← Maggie Hughes
Astoria Monday
Mon, Nov 16
501 SIDO
Kitty's Diddlers vs HungRover · 9:20 long
Kitty's Diddlers
WMatt Cavalheiro, Frank Fagone · threw first
- 3DA
- 35.79
- Darts to win
- 42
HungRover
L- 3DA
- 33.54
| # | Kitty's DiddlersScored · Left | HungRoverScored · Left | ||
|---|---|---|---|---|
| 1 | 45Matt Cavalheiro | 456 | 25Maggie Hughes | 476 |
| 2 | 41Frank Fagone | 415 | 27Kevin McDade | 449 |
| 3 | 66Matt Cavalheiro | 349 | 8Maggie Hughes | 441 |
| 4 | 100Frank Fagone | 249 | 24Kevin McDade | 417 |
| 5 | 43Matt Cavalheiro | 206 | 42Maggie Hughes | 375 |
| 6 | 60Frank Fagone | 146 | 40Kevin McDade | 335 |
| 7 | 26Matt Cavalheiro | 120 | 31Maggie Hughes | 304 |
| 8 | 33Frank Fagone | 87 | 41Kevin McDade | 263 |
| 9 | 25Matt Cavalheiro | 62 | 22Maggie Hughes | 241 |
| 10 | 22Frank Fagone | 40 | 32Kevin McDade | 209 |
| 11 | 24Matt Cavalheiro | 16 | 55Maggie Hughes | 154 |
| 12 | 0Frank Fagone | 16 | 49Kevin McDade | 105 |
| 13 | 8Matt Cavalheiro | 8 | 40Maggie Hughes | 65 |
| 14 | 8DO (3)Frank Fagone | 0 | ||
Each turn shows the points scored and what was left after it.