← Rico McLoughlin's
Astoria Monday
Mon, Nov 16
No Points
Kitty's Diddlers vs HungRover · 7:58 long
Kitty's Diddlers
W- MPR
- 1.58
- Darts to win
- 40
HungRover
LMaggie Hughes · threw first
- MPR
- 1.00
| # | Rico McLoughlin'sHit · Points | Maggie HughesHit · Points | ||
|---|---|---|---|---|
| 1 | S19x2 | 0 | T18 | 0 |
| 2 | S20 | 0 | – | 0 |
| 3 | D19, S20 | 0 | D20 | 0 |
| 4 | S20 | 0 | S18 | 0 |
| 5 | S17 | 0 | S17 | 0 |
| 6 | S17x2 | 0 | – | 0 |
| 7 | D18, S18 | 0 | T17 | 0 |
| 8 | T15 | 0 | – | 0 |
| 9 | S16x3 | 0 | S19 | 0 |
| 10 | – | 0 | D19 | 0 |
| 11 | – | 0 | – | 0 |
| 12 | DB | 0 | S15 | 0 |
| 13 | – | 0 | S15 | 0 |
| 14 | SB | 0 | S15 | 0 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.