← Chris Owens
Astoria Monday
Mon, Nov 16
Cricket
Kitty's Diddlers vs HungRover · 9:40 long
Kitty's Diddlers
W- MPR
- 1.92
- Darts to win
- 53
HungRover
LNigel Thenor-Quammie · threw first
- MPR
- 1.28
| # | Chris OwensHit · Points | Nigel Thenor-QuammieHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | T20, D205M | 40 |
| 2 | S19x3 | 0 | S19x2 | 40 |
| 3 | S18x2 | 0 | T19, S18, S20 | 60 |
| 4 | T18 | 36 | S20 | 80 |
| 5 | T17, S17 | 53 | S18x2 | 80 |
| 6 | T17 | 104 | S20 | 100 |
| 7 | S17 | 121 | – | 100 |
| 8 | T17, S20 | 172 | S20 | 120 |
| 9 | S20 | 172 | S20 | 140 |
| 10 | S16 | 172 | S17 | 140 |
| 11 | S16 | 172 | S15 | 140 |
| 12 | S16, S15x2 | 172 | S15 | 140 |
| 13 | S15 | 172 | S15x2 | 155 |
| 14 | S17x2 | 206 | S17 | 155 |
| 15 | S16, SB | 222 | D17 | 155 |
| 16 | – | 222 | – | 155 |
| 17 | SB | 222 | – | 155 |
| 18 | SB | 222 | – | 155 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.