← Frank Fagone
Astoria Monday
Mon, Nov 16
Cricket
Kitty's Diddlers vs HungRover · 18:01 long
Kitty's Diddlers
WFrank Fagone, Matt Cavalheiro · threw first
- MPR
- 1.48
- Darts to win
- 91
HungRover
L- MPR
- 1.50
| # | Kitty's DiddlersHit · Points | HungRoverHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Frank Fagone | 0 | S20Ty Feaster | 0 |
| 2 | S20, S19x2Matt Cavalheiro | 0 | T19x26MKevin McDade | 57 |
| 3 | S20x3Frank Fagone | 60 | S19Ty Feaster | 76 |
| 4 | –Matt Cavalheiro | 60 | T19x26MKevin McDade | 190 |
| 5 | T20, D205MFrank Fagone | 160 | S20, S19Ty Feaster | 209 |
| 6 | T20, S20Matt Cavalheiro | 240 | S19Kevin McDade | 228 |
| 7 | S16Frank Fagone | 240 | T19Ty Feaster | 285 |
| 8 | S20Matt Cavalheiro | 260 | S20, S19, S18Kevin McDade | 304 |
| 9 | S19Frank Fagone | 260 | S18x2Ty Feaster | 304 |
| 10 | D18, S17Matt Cavalheiro | 260 | S18Kevin McDade | 322 |
| 11 | S18, T17, S175MFrank Fagone | 294 | S17x2Ty Feaster | 322 |
| 12 | S17x3Matt Cavalheiro | 345 | –Kevin McDade | 322 |
| 13 | S17Frank Fagone | 362 | S17Ty Feaster | 322 |
| 14 | S16Matt Cavalheiro | 362 | S15Kevin McDade | 322 |
| 15 | S16Frank Fagone | 362 | –Ty Feaster | 322 |
| 16 | S16x2Matt Cavalheiro | 394 | S15Kevin McDade | 322 |
| 17 | –Frank Fagone | 394 | T15Ty Feaster | 352 |
| 18 | S16x2Matt Cavalheiro | 426 | S15Kevin McDade | 367 |
| 19 | S15Frank Fagone | 426 | S15Ty Feaster | 382 |
| 20 | –Matt Cavalheiro | 426 | –Kevin McDade | 382 |
| 21 | S15Frank Fagone | 426 | S15x2Ty Feaster | 412 |
| 22 | –Matt Cavalheiro | 426 | S15Kevin McDade | 427 |
| 23 | –Frank Fagone | 426 | –Ty Feaster | 427 |
| 24 | S16, S15Matt Cavalheiro | 442 | T16Kevin McDade | 427 |
| 25 | SBFrank Fagone | 442 | SBTy Feaster | 427 |
| 26 | SBMatt Cavalheiro | 442 | –Kevin McDade | 427 |
| 27 | –Frank Fagone | 442 | –Ty Feaster | 427 |
| 28 | –Matt Cavalheiro | 442 | –Kevin McDade | 427 |
| 29 | –Frank Fagone | 442 | DBTy Feaster | 427 |
| 30 | –Matt Cavalheiro | 442 | –Kevin McDade | 427 |
| 31 | SBFrank Fagone | 442 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.