← Rico McLoughlin's
Astoria Monday
Mon, Nov 16
601 SIDO
Kitty's Diddlers vs HungRover · 20:32 long
Kitty's Diddlers
LMike Werner, Rico McLoughlin's, Chris Owens
- 3DA
- 28.43
HungRover
WMaggie Hughes, Kevin McDade, Gus Stahl · threw first
- 3DA
- 27.32
- Darts to win
- 66
| # | Kitty's DiddlersScored · Left | HungRoverScored · Left | ||
|---|---|---|---|---|
| 1 | 40Mike Werner | 561 | 41Maggie Hughes | 560 |
| 2 | 60Rico McLoughlin's | 501 | 10Kevin McDade | 550 |
| 3 | 45Chris Owens | 456 | 2Gus Stahl | 548 |
| 4 | 30Mike Werner | 426 | 51Maggie Hughes | 497 |
| 5 | 43Rico McLoughlin's | 383 | 40Kevin McDade | 457 |
| 6 | 6Chris Owens | 377 | 24Gus Stahl | 433 |
| 7 | 100Mike Werner | 277 | 21Maggie Hughes | 412 |
| 8 | 52Rico McLoughlin's | 225 | 40Kevin McDade | 372 |
| 9 | 24Chris Owens | 201 | 50Gus Stahl | 322 |
| 10 | 22Mike Werner | 179 | 21Maggie Hughes | 301 |
| 11 | 36Rico McLoughlin's | 143 | 45Kevin McDade | 256 |
| 12 | 36Chris Owens | 107 | 13Gus Stahl | 243 |
| 13 | 31Mike Werner | 76 | 29Maggie Hughes | 214 |
| 14 | 15Rico McLoughlin's | 61 | 37Kevin McDade | 177 |
| 15 | 45Chris Owens | 16 | 41Gus Stahl | 136 |
| 16 | 0Mike Werner | 16 | 35Maggie Hughes | 101 |
| 17 | 0Rico McLoughlin's | 16 | 62Kevin McDade | 39 |
| 18 | 0Chris Owens | 16 | 37Gus Stahl | 2 |
| 19 | 0Mike Werner | 16 | 0Maggie Hughes | 2 |
| 20 | 12Rico McLoughlin's | 4 | 0Kevin McDade | 2 |
| 21 | 0Chris Owens | 4 | 0Gus Stahl | 2 |
| 22 | 2DO (3)Maggie Hughes | 0 | ||
Each turn shows the points scored and what was left after it.