← Nigel Thenor-Quammie
Astoria Monday
Mon, Nov 16
501 SIDO
Kitty's Diddlers vs HungRover · 7:21 long
Kitty's Diddlers
LRico McLoughlin's, Mike Werner · threw first
- 3DA
- 44.70
HungRover
WTy Feaster, Nigel Thenor-Quammie
- 3DA
- 50.10
- Darts to win
- 30
| # | Kitty's DiddlersScored · Left | HungRoverScored · Left | ||
|---|---|---|---|---|
| 1 | 77Rico McLoughlin's | 424 | 60Ty Feaster | 441 |
| 2 | 26Mike Werner | 398 | 14Nigel Thenor-Quammie | 427 |
| 3 | 30Rico McLoughlin's | 368 | 66Ty Feaster | 361 |
| 4 | 7Mike Werner | 361 | 55Nigel Thenor-Quammie | 306 |
| 5 | 11Rico McLoughlin's | 350 | 43Ty Feaster | 263 |
| 6 | 66Mike Werner | 284 | 20Nigel Thenor-Quammie | 243 |
| 7 | 85Rico McLoughlin's | 199 | 100Ty Feaster | 143 |
| 8 | 30Mike Werner | 169 | 47Nigel Thenor-Quammie | 96 |
| 9 | 98Rico McLoughlin's | 71 | 78Ty Feaster | 18 |
| 10 | 17Mike Werner | 54 | 18DO (3)Nigel Thenor-Quammie | 0 |
Each turn shows the points scored and what was left after it.