← Maggie Hughes
Astoria Monday
Mon, Nov 16
501 SIDO
Kitty's Diddlers vs HungRover · 9:26 long
Kitty's Diddlers
L- 3DA
- 46.56
HungRover
WKevin McDade, Maggie Hughes · threw first
- 3DA
- 50.10
- Darts to win
- 30
| # | Kitty's DiddlersScored · Left | HungRoverScored · Left | ||
|---|---|---|---|---|
| 1 | 40Frank Fagone | 461 | 41Kevin McDade | 460 |
| 2 | 32Chris Owens | 429 | 82Maggie Hughes | 378 |
| 3 | 60Frank Fagone | 369 | 68Kevin McDade | 310 |
| 4 | 5Chris Owens | 364 | 70Maggie Hughes | 240 |
| 5 | 81Frank Fagone | 283 | 93Kevin McDade | 147 |
| 6 | 95Chris Owens | 188 | 59Maggie Hughes | 88 |
| 7 | 45Frank Fagone | 143 | 25Kevin McDade | 63 |
| 8 | 26Chris Owens | 117 | 20Maggie Hughes | 43 |
| 9 | 35Frank Fagone | 82 | 0Kevin McDade | 43 |
| 10 | 43DO (3)Maggie Hughes | 0 | ||
Each turn shows the points scored and what was left after it.