← Ben Califano
FPDL
Tue, Nov 17
Cricket
Fluff-a-holics vs The Fallout Crew · 8:18 long
Fluff-a-holics
W- MPR
- 2.20
- Darts to win
- 41
The Fallout Crew
LBen Califano · threw first
- MPR
- 1.79
| # | Kavir MoonilalsinghHit · Points | Ben CalifanoHit · Points | ||
|---|---|---|---|---|
| 1 | T19, S19 | 19 | T20, S20, S195M | 20 |
| 2 | T20 | 19 | S19x2 | 20 |
| 3 | – | 19 | S18 | 20 |
| 4 | S17x2 | 19 | S18 | 20 |
| 5 | S17x2 | 36 | S18 | 20 |
| 6 | D17, S17 | 87 | S18x2 | 56 |
| 7 | S18x3 | 87 | – | 56 |
| 8 | D17, S17 | 138 | S16 | 56 |
| 9 | S16 | 138 | S16x2 | 56 |
| 10 | S16 | 138 | – | 56 |
| 11 | – | 138 | S16x2 | 88 |
| 12 | S17, S16 | 155 | S16x2 | 120 |
| 13 | D15, S15 | 155 | S15x3 | 120 |
| 14 | DB, SB3B | 155 | S17x3 | 120 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.