← Sean Iacovone
FPDL
Tue, Nov 17
501 DIDO
Fluff-a-holics vs The Fallout Crew · 8:25 long
Fluff-a-holics
LKavir Moonilalsingh, Brian Eagle · threw first
- 3DA
- 43.00
The Fallout Crew
W- 3DA
- 53.68
- Darts to win
- 28
| # | Fluff-a-holicsScored · Left | The Fallout CrewScored · Left | ||
|---|---|---|---|---|
| 1 | 27Kavir Moonilalsingh | 474 | 80Sean Iacovone | 421 |
| 2 | 41Brian Eagle | 433 | 45Ben Califano | 376 |
| 3 | 60Kavir Moonilalsingh | 373 | 100Sean Iacovone | 276 |
| 4 | 30Brian Eagle | 343 | 83Ben Califano | 193 |
| 5 | 45Kavir Moonilalsingh | 298 | 41Sean Iacovone | 152 |
| 6 | 60Brian Eagle | 238 | 65Ben Califano | 87 |
| 7 | 43Kavir Moonilalsingh | 195 | 63Sean Iacovone | 24 |
| 8 | 60Brian Eagle | 135 | 18Ben Califano | 6 |
| 9 | 39Kavir Moonilalsingh | 96 | 0Sean Iacovone | 6 |
| 10 | 25Brian Eagle | 71 | 6DO (1)Ben Califano | 0 |
Each turn shows the points scored and what was left after it.