← Caroline McCroy
FPDL
Tue, Nov 17
501 SIDO
Fluff-a-holics vs The Fallout Crew · 9:08 long
Fluff-a-holics
W- 3DA
- 39.55
- Darts to win
- 38
The Fallout Crew
LDave Park · threw first
- 3DA
- 36.62
| # | Caroline McCroyScored · Left | Dave ParkScored · Left | ||
|---|---|---|---|---|
| 1 | 83 | 418 | 7 | 494 |
| 2 | 37 | 381 | 45 | 449 |
| 3 | 18 | 363 | 77 | 372 |
| 4 | 83 | 280 | 37 | 335 |
| 5 | 41 | 239 | 51 | 284 |
| 6 | 26 | 213 | 57 | 227 |
| 7 | 20 | 193 | 54 | 173 |
| 8 | 45 | 148 | 59 | 114 |
| 9 | 95 | 53 | 40 | 74 |
| 10 | 35 | 18 | 49 | 25 |
| 11 | 12 | 6 | 0 | 25 |
| 12 | 0 | 6 | 0 | 25 |
| 13 | 6DO (2) | 0 | 0 | 25 |
Each turn shows the points scored and what was left after it.