← Kavir Moonilalsingh
FPDL
Tue, Nov 17
501 DIDO
Fluff-a-holics vs The Fallout Crew · 8:23 long
Fluff-a-holics
WKavir Moonilalsingh, Brian Eagle · threw first
- 3DA
- 35.79
- Darts to win
- 42
The Fallout Crew
L- 3DA
- 35.46
| # | Fluff-a-holicsScored · Left | The Fallout CrewScored · Left | ||
|---|---|---|---|---|
| 1 | 32Kavir Moonilalsingh | 469 | 32Sean Iacovone | 469 |
| 2 | 85Brian Eagle | 384 | 5Matthew Kara | 464 |
| 3 | 40Kavir Moonilalsingh | 344 | 83Sean Iacovone | 381 |
| 4 | 22Brian Eagle | 322 | 23Matthew Kara | 358 |
| 5 | 140Kavir Moonilalsingh | 182 | 40Sean Iacovone | 318 |
| 6 | 81Brian Eagle | 101 | 40Matthew Kara | 278 |
| 7 | 38Kavir Moonilalsingh | 63 | 45Sean Iacovone | 233 |
| 8 | 16Brian Eagle | 47 | 67Matthew Kara | 166 |
| 9 | 33Kavir Moonilalsingh | 14 | 41Sean Iacovone | 125 |
| 10 | 0Brian Eagle | 14 | 45Matthew Kara | 80 |
| 11 | 0Kavir Moonilalsingh | 14 | 25Sean Iacovone | 55 |
| 12 | 0Brian Eagle | 14 | 15Matthew Kara | 40 |
| 13 | 7Kavir Moonilalsingh | 7 | 0Sean Iacovone | 40 |
| 14 | 7DO (3)Brian Eagle | 0 | ||
Each turn shows the points scored and what was left after it.