← Mike Kohler
FPDL
Tue, Nov 17
Cricket
Fluff-a-holics vs The Fallout Crew · 8:32 long
Fluff-a-holics
LAlexander Pantaleon, Mike Lauth
- MPR
- 1.69
The Fallout Crew
WMike Kohler, Ben Califano · threw first
- MPR
- 1.92
- Darts to win
- 50
| # | Fluff-a-holicsHit · Points | The Fallout CrewHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Alexander Pantaleon | 0 | S20, S18Mike Kohler | 0 |
| 2 | –Mike Lauth | 0 | D20, S20Ben Califano | 20 |
| 3 | –Alexander Pantaleon | 0 | S19x3Mike Kohler | 20 |
| 4 | D19Mike Lauth | 0 | S18, D18Ben Califano | 38 |
| 5 | T17, S17Alexander Pantaleon | 17 | S19Mike Kohler | 57 |
| 6 | S17Mike Lauth | 34 | –Ben Califano | 57 |
| 7 | S17x2, T175MAlexander Pantaleon | 119 | S17Mike Kohler | 57 |
| 8 | S17Mike Lauth | 136 | T20x26MBen Califano | 177 |
| 9 | S17Alexander Pantaleon | 153 | S17Mike Kohler | 177 |
| 10 | S16Mike Lauth | 153 | S17, S16x2Ben Califano | 177 |
| 11 | S15x2Alexander Pantaleon | 153 | S16, S15x2Mike Kohler | 177 |
| 12 | S16Mike Lauth | 153 | S15, SBBen Califano | 177 |
| 13 | SBx2Alexander Pantaleon | 153 | SBMike Kohler | 177 |
| 14 | S16, SBMike Lauth | 153 | S19Ben Califano | 196 |
| 15 | DBAlexander Pantaleon | 203 | –Mike Kohler | 196 |
| 16 | S19Mike Lauth | 203 | SBBen Califano | 196 |
| 17 | S18Mike Kohler | 214 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.