← Dave Park
FPDL
Tue, Nov 17
Cricket
Fluff-a-holics vs The Fallout Crew · 7:34 long
Fluff-a-holics
LBrian Eagle, Kavir Moonilalsingh
- MPR
- 1.56
The Fallout Crew
WBen Califano, Dave Park · threw first
- MPR
- 2.38
- Darts to win
- 29
| # | Fluff-a-holicsHit · Points | The Fallout CrewHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Brian Eagle | 0 | S20x2Ben Califano | 0 |
| 2 | –Kavir Moonilalsingh | 0 | S20x2Dave Park | 20 |
| 3 | S19Brian Eagle | 0 | S19x2Ben Califano | 20 |
| 4 | T20, T19Kavir Moonilalsingh | 0 | S19Dave Park | 20 |
| 5 | S17x3Brian Eagle | 0 | T18, S18Ben Califano | 38 |
| 6 | S15Kavir Moonilalsingh | 0 | S17Dave Park | 38 |
| 7 | S16Brian Eagle | 0 | S16, S17x2Ben Califano | 38 |
| 8 | S15Kavir Moonilalsingh | 0 | S15, D16Dave Park | 38 |
| 9 | S16, SBBrian Eagle | 0 | S15x2Ben Califano | 38 |
| 10 | DB, SB3BDave Park | 38 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.