← Jenn Behnken
FPDL
Tue, Nov 17
701 DIDO
Fluff-a-holics vs The Fallout Crew · 12:50 long
Fluff-a-holics
LAlexander Pantaleon, Jasmine Rampersad, Jenn Behnken · threw first
- 3DA
- 40.76
The Fallout Crew
WSean Iacovone, Mike Kohler, Dave Fullman
- 3DA
- 42.06
- Darts to win
- 50
| # | Fluff-a-holicsScored · Left | The Fallout CrewScored · Left | ||
|---|---|---|---|---|
| 1 | 22Alexander Pantaleon | 679 | 7Sean Iacovone | 694 |
| 2 | 42Jasmine Rampersad | 637 | 45Mike Kohler | 649 |
| 3 | 27Jenn Behnken | 610 | 47Dave Fullman | 602 |
| 4 | 42Alexander Pantaleon | 568 | 85Sean Iacovone | 517 |
| 5 | 20Jasmine Rampersad | 548 | 59Mike Kohler | 458 |
| 6 | 50Jenn Behnken | 498 | 39Dave Fullman | 419 |
| 7 | 45Alexander Pantaleon | 453 | 66Sean Iacovone | 353 |
| 8 | 32Jasmine Rampersad | 421 | 24Mike Kohler | 329 |
| 9 | 68Jenn Behnken | 353 | 40Dave Fullman | 289 |
| 10 | 29Alexander Pantaleon | 324 | 60Sean Iacovone | 229 |
| 11 | 84Jasmine Rampersad | 240 | 43Mike Kohler | 186 |
| 12 | 30Jenn Behnken | 210 | 43Dave Fullman | 143 |
| 13 | 85Alexander Pantaleon | 125 | 43Sean Iacovone | 100 |
| 14 | 32Jasmine Rampersad | 93 | 44Mike Kohler | 56 |
| 15 | 36Jenn Behnken | 57 | 34Dave Fullman | 22 |
| 16 | 41Alexander Pantaleon | 16 | 11Sean Iacovone | 11 |
| 17 | 8Jasmine Rampersad | 8 | 11DO (2)Mike Kohler | 0 |
Each turn shows the points scored and what was left after it.