← Dave Fullman
FPDL
Tue, Nov 17
501 SIDO
Fluff-a-holics vs The Fallout Crew · 5:32 long
Fluff-a-holics
WAlexander Pantaleon · threw first
- 3DA
- 50.10
- Darts to win
- 30
The Fallout Crew
L- 3DA
- 35.56
| # | Alexander PantaleonScored · Left | Dave FullmanScored · Left | ||
|---|---|---|---|---|
| 1 | 45 | 456 | 17 | 484 |
| 2 | 100 | 356 | 41 | 443 |
| 3 | 60 | 296 | 41 | 402 |
| 4 | 28 | 268 | 62 | 340 |
| 5 | 41 | 227 | 25 | 315 |
| 6 | 59 | 168 | 47 | 268 |
| 7 | 60 | 108 | 31 | 237 |
| 8 | 30 | 78 | 22 | 215 |
| 9 | 39 | 39 | 34 | 181 |
| 10 | 39DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.