← Mike Kohler
FPDL
Tue, Nov 17
301 DIDO
Fluff-a-holics vs The Fallout Crew · 7:50 long
Fluff-a-holics
L- 3DA
- 29.67
The Fallout Crew
WMike Kohler · threw first
- 3DA
- 30.10
- Darts to win
- 30
| # | Brian EagleScored · Left | Mike KohlerScored · Left | ||
|---|---|---|---|---|
| 1 | 0 | 301 | 16 | 285 |
| 2 | 28 | 273 | 31 | 254 |
| 3 | 44 | 229 | 45 | 209 |
| 4 | 60 | 169 | 28 | 181 |
| 5 | 22 | 147 | 95 | 86 |
| 6 | 65 | 82 | 46 | 40 |
| 7 | 48 | 34 | 0 | 40 |
| 8 | 0 | 34 | 20 | 20 |
| 9 | 0 | 34 | 0 | 20 |
| 10 | 20DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.