← Sean Iacovone
FPDL
Tue, Nov 17
501 DIDO
Fluff-a-holics vs The Fallout Crew · 10:38 long
Fluff-a-holics
LFranklyn Cortez, Caroline McCroy · threw first
- 3DA
- 38.42
The Fallout Crew
W- 3DA
- 44.21
- Darts to win
- 34
| # | Fluff-a-holicsScored · Left | The Fallout CrewScored · Left | ||
|---|---|---|---|---|
| 1 | 56Franklyn Cortez | 445 | 41Sean Iacovone | 460 |
| 2 | 38Caroline McCroy | 407 | 26Dave Park | 434 |
| 3 | 41Franklyn Cortez | 366 | 43Sean Iacovone | 391 |
| 4 | 29Caroline McCroy | 337 | 57Dave Park | 334 |
| 5 | 45Franklyn Cortez | 292 | 45Sean Iacovone | 289 |
| 6 | 44Caroline McCroy | 248 | 71Dave Park | 218 |
| 7 | 22Franklyn Cortez | 226 | 27Sean Iacovone | 191 |
| 8 | 42Caroline McCroy | 184 | 44Dave Park | 147 |
| 9 | 52Franklyn Cortez | 132 | 47Sean Iacovone | 100 |
| 10 | 35Caroline McCroy | 97 | 50Dave Park | 50 |
| 11 | 27Franklyn Cortez | 70 | 42Sean Iacovone | 8 |
| 12 | 30Caroline McCroy | 40 | 8DO (1)Dave Park | 0 |
Each turn shows the points scored and what was left after it.