← Franklyn Cortez
FPDL
Tue, Nov 17
Cricket
Fluff-a-holics vs The Fallout Crew · 8:36 long
Fluff-a-holics
L- MPR
- 1.80
The Fallout Crew
WMatthew Kara · threw first
- MPR
- 2.17
- Darts to win
- 47
| # | Franklyn CortezHit · Points | Matthew KaraHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20x2 | 0 |
| 2 | S20 | 0 | S20 | 0 |
| 3 | T17, S15 | 0 | T19, S20, D206M | 60 |
| 4 | T17, S17 | 68 | S17x2 | 60 |
| 5 | S19x2 | 68 | S17, S19 | 79 |
| 6 | S18, D18 | 68 | S18x2 | 79 |
| 7 | S15 | 68 | S15x2, S18 | 79 |
| 8 | S19 | 68 | S16, S15 | 79 |
| 9 | T16, S16x25M | 100 | S20 | 99 |
| 10 | S16, S20 | 116 | T20, D20, S206M | 219 |
| 11 | S16x2 | 148 | S16 | 219 |
| 12 | – | 148 | S15, S16 | 234 |
| 13 | S15 | 148 | S15 | 249 |
| 14 | – | 148 | – | 249 |
| 15 | – | 148 | – | 249 |
| 16 | DB, SB3B | 249 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.