← Mike Kohler
FPDL
Tue, Nov 17
Cricket
Fluff-a-holics vs The Fallout Crew · 11:24 long
Fluff-a-holics
LAlexander Pantaleon, Brian Eagle · threw first
- MPR
- 1.80
The Fallout Crew
W- MPR
- 2.00
- Darts to win
- 60
| # | Fluff-a-holicsHit · Points | The Fallout CrewHit · Points | ||
|---|---|---|---|---|
| 1 | S20, S19Alexander Pantaleon | 0 | –Mike Kohler | 0 |
| 2 | S19x2, D20Brian Eagle | 0 | S18x3Ben Califano | 0 |
| 3 | –Alexander Pantaleon | 0 | T17Mike Kohler | 0 |
| 4 | T19Brian Eagle | 57 | S18Ben Califano | 18 |
| 5 | S18x3Alexander Pantaleon | 57 | S19, T17Mike Kohler | 69 |
| 6 | S19x3Brian Eagle | 114 | T17Ben Califano | 120 |
| 7 | S17x2Alexander Pantaleon | 114 | S17x2Mike Kohler | 154 |
| 8 | S19x2, S17Brian Eagle | 152 | S19x2Ben Califano | 154 |
| 9 | S20Alexander Pantaleon | 172 | –Mike Kohler | 154 |
| 10 | S20x2Brian Eagle | 212 | T16, S16x25MBen Califano | 186 |
| 11 | –Alexander Pantaleon | 212 | T16, S20x25MMike Kohler | 234 |
| 12 | T20Brian Eagle | 272 | S20, S16x2Ben Califano | 266 |
| 13 | S15x3Alexander Pantaleon | 272 | D15, S15, S16Mike Kohler | 282 |
| 14 | S16x2Brian Eagle | 272 | S16x2Ben Califano | 314 |
| 15 | S16Alexander Pantaleon | 272 | –Mike Kohler | 314 |
| 16 | SBBrian Eagle | 272 | –Ben Califano | 314 |
| 17 | SBAlexander Pantaleon | 272 | –Mike Kohler | 314 |
| 18 | SBBrian Eagle | 272 | –Ben Califano | 314 |
| 19 | –Alexander Pantaleon | 272 | SBMike Kohler | 314 |
| 20 | SBBrian Eagle | 297 | DBBen Califano | 314 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.